| 1. Details of the Institution |
| 1.1 | Name of The Institute | : | Maa Sarswati T.T. College |
|
| 1.2 | Date of Establishment | : | 2007 |
|
| 1.3 | Complete postal address | : | Village 30-BB |
|
| 1.4 | P O | : | 4 J.J. |
|
| 1.5 | Block | : | Via - Gajsinghpur |
|
| 1.6 | Tehsil/Taluka | : | Padampur |
|
| 1.7 | Town/City | : | |
|
| 1.8 | District | : | Sri Ganganagar |
|
| 1.9 | State | : | Rajasthan |
|
| 1.10 | Pin | : | 305024 |
|
| 1.11 | Phone(STD) | : | 9982224163 |
|
| 1.12 | Fax | : | |
|
| 1.13 | E-Mail | : | info@maasttc.com |
|
| 1.14 | Website Address | : | http://www.maasttc.com |
|
| 1.15 | Nearest Railway Station | : | Gajsinghpur |
|
| 1.16 | Nearest Town | : | Padampur |
|
| 1.17 | Type of Institution(Boys/Girls/Co-Education | : | Girls |
|
| 1.18 | Status of Institution(Minority/Non-Minority) | : | Non-Minority |
|
| 2. Management |
| 2.1 | Government Owned | : | No |
|
| 2.2 | Govt. Added | : | No |
|
| 2.3 | Self-Financed | : | Yes |
|
| 2.4 | University Department | : | No |
|
| 3. Details of Course Applied for |
| 3.1 | Level of the Course | : | Secondary Teacher Education |
|
| 3.2 | Name of the Teacher Education Course | : | B.Ed |
|
| 3.3 | Duration of the Course | : | 1 Year |
|
| 3.4 | Whether to be conducted in face to face or distance mode | : | Face to Face (Regular) |
|
| 3.5 | Proposed Intake | : | 100 Seat |
|
| 3.6 | Acadamic Session from which the course will be conducted | : | July 2008 |
|
| 3.7 | Details of the affiliating Body Name | : | University of Bikaner |
|
| 3.8 | Address/Tel/Fax no | : | Bikaner |
|
| 4. Land |
| 4.1 | Land Area in Sq mt. | : | 2858.75 Sqm |
|
| 4.2 | Whether the title of the land is on Owernship basis | : | Yes |
|
| 4.3 | Title of the land is on lease as per law | : | No |
|
| 4.4 | Duration of the lease | : | N.A. |
|
| 4.5 | Land use certificate obtained for Educational Institution | : | Yes |
|
| 5. Building |
| 5.1 | Construction of the building is complete | : | Yes |
|
| 5.2 | Building is yet to be constructed | : | No |
|
| 5.3 | Building is fire safety-proof | : | Yes |
|
| 5.4 | Building is disabled friendly | : | No |
|
| 5.5 | Common room for boys/girls available | : | Yes |
|
| 5.6 | Date of completion of the Building | : | 22-1-2008 |
|
| 5.7 | Coverd area in sq mt | : | 2530 Sqm |
|
| 5.8 | Number of classrooms | : | 8 |
|
| 5.9 | Other facilities | : | Available |
|
| 6. Library |
| 6.1 | The Library has seprate reference section/Journals section and reading room | : | Yes |
|
| 6.2 | Number of books in the library | : | 3000 |
|
| 6.3 | Total number of Educational Journals/periodicals being subscribed | : | 7 |
|
| 6.4 | Number of encyclopedias available in the library | : | 2 |
|
| 6.5 | Number of books available in the reference section of the library | : | 200 |
|
| 6.6 | Seating capacity of the reading room of the library | : | 35 |
|
| 7. Instructional Facilities |
| 7.1 | Details of the laboratories available(pl attach annexure) | : | Available |
|
| 7.2 | Arrangement made for Practice teaching | : | Yes |
|
| 7.3 | Number and Name of school(s) for practice teaching | : | 10 |
|
| 8. Manpower(Photographs of Teaching Faculty Should Be Displayed |
| 8.1 | Details of Proposed/appointed teaching staff (date of birth, Qualification, Professional Qualification, and other relevent Informaiton | : | Available |
|
| 8.2 | Details of Proposed/appointed non-teaching staff | : | Available |
|
| 9. Facilities for Games and Sports |
| 9.1 | Own Playground | : | Yes |
|
| 9.2 | Playground of another institution on sharing basis | : | No |
|
| 9.3 | Gymnasium/Multipurpose Hall | : | Yes |
|
| 9.4 | Facilities for gymnasium | : | No |
|
| 9.5 | Facilities for athletics | : | Yes |
|
| 9.6 | Facilities for indoor Games | : | Yes |
|
| 9.7 | Facilities for Outdoor Games | : | Yes |
|
| 10. Other Facilities Available |
| 10.1 | Canteen facilities available or not | : | Yes |
|
| 10.2 | Medical facilities available or not | : | Yes |
|
| 10.3 | Hostel facilities available or not | : | No |